ថាមពលសេដ្ឋកិច្ច(Economic Power)
| 2004 | ចំនួនប្រជាជនPopulation | GDP | ||
|---|---|---|---|---|
| ចំនួនប្រជាជនគិតជាលាននាក់ | ភាគរយ(%) | Billion of dollars | ភាគរយ | |
| world | 6345.1 | 100.0 | 39833.6 | 100.0 |
| United stades | 350.5 | 4.6 | 12179.9 | 30.7 |
| Japan | 127.8 | 2.0 | 4749.9 | 11.9 |
| Germany | 82.6 | 1.3 | 2749.0 | 6.3 |
| United Kingdom | 59.4 | 0.9 | 2136.4 | 5.2 |
| France | 60.0 | 0.9 | 1858.7 | 4.7 |
| Italy | 57.6 | 0.9 | 1503.6 | 3.8 |
| Canada | 31.9 | 0.5 | 905.6 | 2.3 |
| Russia | 142.8 | 2.3 | 487.3 | 1.2 |
| G8 | 855.6 | 13.5 | 26270.4 | 66.1 |






0 comments:
Post a Comment